Used Cars, SUVs, Trucks for Sale in Sarnia
2019 Buick Encore Sport Touring All-Wheel Drive
SAFETY PACKAGE - BLUETOOTH - LEASE RETURN
Final Price: | $24,439 |
Price does not include taxes and licensing fees.
Mileage:58,338 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KL4CJ2SB5KB773164 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 708421 |
City: | Sarnia |
2019 Buick Encore Essence Front-Wheel Drive
Final Price: | $27,309 |
Price does not include taxes and licensing fees.
Mileage:29,658 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
VIN: | KL4CJCSB0KB725030 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 708751 |
City: | Sarnia |
2019 Buick Envision Preferred All-Wheel Drive
LOW KMS - LEASE RETURN
Final Price: | $28,309 |
Price does not include taxes and licensing fees.
Mileage:21,654 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Bronze |
VIN: | LRBFX1SA8KD009220 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 708881 |
City: | Sarnia |
2019 Chevrolet Blazer RS All-Wheel Drive
POWER PANORAMIC SUNROOF - HD SURROUND VISION
Final Price: | $41,443 |
Price does not include taxes and licensing fees.
Mileage:46,617 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 3GNKBJRS9KS578002 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500362 |
City: | Sarnia |
2019 GMC Sierra 1500 AT4 4x4 Crew Cab 5.75 ft. box
Final Price: | $54,309 |
Price does not include taxes and licensing fees.
Mileage:58,733 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 1GTP9EED8KZ425588 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 500393 |
City: | Sarnia |
2019 Buick LaCrosse Avenir 4dr Front-Wheel Drive Sedan
Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1G4ZU5SSXKU111007 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 708951 |
City: | Sarnia |
2019 Chevrolet Silverado 1500 Custom Trail Boss 4x4 Double Cab 6.6 ft. box
Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GCRYCEF4KZ194240 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 500401 |
City: | Sarnia |
2019 Chevrolet Traverse LT Cloth w/1LT Front-Wheel Drive
Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:93,645 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 1GNERGKW0KJ121878 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 500388 |
City: | Sarnia |
Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:44,225 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEW1E48KFB86960 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 500400 |
City: | Sarnia |
Loading More Vehicles ...
