Used Cars, SUVs, Trucks for Sale in Sarnia
2019 Buick Enclave Premium All-Wheel Drive
Price: | $44,779 |
Price does not include taxes and licensing fees.
Mileage:67,895 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 5GAEVBKW5KJ234055 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500174 |
City: | Sarnia |
2019 Cadillac XT5 Luxury 4dr All-Wheel Drive
POWER SUNROOF - ALL WHEEL DRIVE - POWER LIFTGATE
Price: | $46,309 |
Price does not include taxes and licensing fees.
Mileage:14,743 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GYKNDRS8KZ185526 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500143 |
City: | Sarnia |
2019 Chevrolet Blazer 3.6 True North All-Wheel Drive
PANORAMIC SUNROOF - BOSE SPEAKER SYSTEM - TRUE NORTH PLUS PACKAGE
Price: | $41,558 |
Price does not include taxes and licensing fees.
Mileage:76,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3GNKBHRS2KS625136 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500159 |
City: | Sarnia |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXKEV9K6255845 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 707991 |
City: | Sarnia |
2019 Honda Odyssey Touring (A10) Passenger Van
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:68,000 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FNRL6H89KB503378 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 500167 |
City: | Sarnia |
Loading More Vehicles ...
