Used Chevrolet for Sale in Sarnia
2021 Chevrolet Silverado 1500 Custom
Price: | $48,627 |
Price does not include taxes and licensing fees.
Mileage:12,056 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GCUYBEF9MZ366267 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 707931 |
City: | Sarnia |
2021 Chevrolet Silverado 1500 LT 4x4 Crew Cab 5.75 ft. box
DURAMAX 3.0L TURBO-DIESEL ENGINE - LEASE RETURN
Price: | $57,971 |
Price does not include taxes and licensing fees.
Mileage:55,522 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GCUYDETXMZ133550 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 707911 |
City: | Sarnia |
2020 Chevrolet Silverado 2500HD LT 4x4 Crew Cab 6.75 ft. box
ALASKAN SNOW PLOW SPECIAL EDITION
Price: | $63,997 |
Price does not include taxes and licensing fees.
Mileage:36,112 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GC1YNE71LF337648 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 500157 |
City: | Sarnia |
2019 Chevrolet Blazer 3.6 True North All-Wheel Drive
PANORAMIC SUNROOF - BOSE SPEAKER SYSTEM - TRUE NORTH PLUS PACKAGE
Price: | $41,558 |
Price does not include taxes and licensing fees.
Mileage:76,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3GNKBHRS2KS625136 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500159 |
City: | Sarnia |
2018 Chevrolet Silverado 1500 Custom
Price: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:95,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUKPEC2JG428334 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 707951 |
City: | Sarnia |
2016 Chevrolet Silverado 1500 Silverado Custom 4x4 Double Cab 6.6 ft. box
Price: | $28,409 |
Price does not include taxes and licensing fees.
Mileage:147,212 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GCVKPEC1GZ279847 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 707901 |
City: | Sarnia |
Price: | $8,997 |
Price does not include taxes and licensing fees.
Mileage:140,056 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL77P2EK6EK545726 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 500171 |
City: | Sarnia |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXKEV9K6255845 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 707991 |
City: | Sarnia |
Loading More Vehicles ...
