Used GMC Terrain for Sale in Sarnia
2020 GMC Terrain Denali All-Wheel Drive
Final Price: | $34,309 |
Price does not include taxes and licensing fees.
Mileage:88,063 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3GKALXEX1LL300054 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500641 |
City: | Sarnia |
2017 GMC Terrain SLT All-Wheel Drive
Final Price: | $23,998 |
Price does not include taxes and licensing fees.
Mileage:77,640 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2GKFLUEK9H6245146 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500650 |
City: | Sarnia |
2019 GMC Terrain SLT All-Wheel Drive
Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:45,742 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3GKALVEX7KL338083 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500668 |
City: | Sarnia |
Loading More Vehicles ...
