Used GMC Terrain for Sale in Sarnia
2016 GMC Terrain SLE-2 Front-Wheel Drive
| Park Lane Price: | $10,699 |
Price does not include taxes and licensing fees.
Mileage:126,219 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2GKALNEK5G6228102 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 501944 |
| City: | Sarnia |
2024 GMC Terrain SLE 4dr All-Wheel Drive
AWD, SUNROOF, BLACK ALLOY 19 WHEELS, APPLE CARPLAY/ ANDROID AUTO
| Park Lane Price: | $29,500 |
Price does not include taxes and licensing fees.
Mileage:46,122 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GKALTEG3RL258746 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 713000 |
| City: | Sarnia |
2024 GMC Terrain AT4 4dr All-Wheel Drive
LEATHER, SUNROOF, HEATED STEERING WHEEL, HEATED SEATS, AT4 package
| Park Lane Price: | $34,000 |
Price does not include taxes and licensing fees.
Mileage:39,006 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GKALYEG8RL205490 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 713010 |
| City: | Sarnia |
2024 GMC Terrain Denali 4dr All-Wheel Drive
| Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:34,450 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3GKALXEG9RL130065 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 501952 |
| City: | Sarnia |
2024 GMC Terrain AT4 4dr All-Wheel Drive
| Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:31,278 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GKALYEG4RL243878 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 713040 |
| City: | Sarnia |
Loading More Vehicles ...




