Used Hyundai Tucson for Sale in Sarnia
2017 Hyundai Tucson SE 2.0 4dr All-Wheel Drive
Saftied, heated leather, sunroof
| Park Lane Price: | $12,000 |
Price does not include taxes and licensing fees.
Mileage:131,595 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | KM8J3CA46HU403611 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 501967 |
| City: | Sarnia |
2022 Hyundai Tucson ESSENTIAL 4dr Front-Wheel Drive
locally owned trade in, no accidents
| Park Lane Price: | $23,000 |
Price does not include taxes and licensing fees.
Mileage:64,687 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | KM8JB3AE3NU058190 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 502018 |
| City: | Sarnia |
Loading More Vehicles ...



