Used Cars, SUVs, Trucks for Sale in Sarnia
2023 Cadillac XT4 Premium Luxury 4dr All-Wheel Drive
Final Price: | $52,809 |
Price does not include taxes and licensing fees.
Mileage:3,282 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1GYFZDR49PF143737 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25156 |
City: | Sarnia |
2022 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
BLUETOOTH - BACKUP CAMERA - LOW KMS
Final Price: | $29,309 |
Price does not include taxes and licensing fees.
Mileage:14,605 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8K2CABXNU894640 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500486 |
City: | Sarnia |
2020 Cadillac XT5 Sport 4dr All-Wheel Drive
LOCAL TRADE IN
Final Price: | $42,500 |
Price does not include taxes and licensing fees.
Mileage:56,586 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKNGRSXLZ192139 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500498 |
City: | Sarnia |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
Final Price: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:45,341 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXUEV4L6163247 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500578 |
City: | Sarnia |
2020 Ford Explorer Limited 4dr 4x4
Final Price: | $40,500 |
Price does not include taxes and licensing fees.
Mileage:64,041 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8FHXLGB77953 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 500594 |
City: | Sarnia |
2020 Lincoln Corsair Reserve 4dr All-Wheel Drive
BLUETOOTH - BACKUP CAMERA - LOW KMS
Final Price: | $37,998 |
Price does not include taxes and licensing fees.
Mileage:55,092 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5LMCJ2D90LUL18091 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500454 |
City: | Sarnia |
2019 Buick Encore Essence Front-Wheel Drive
Final Price: | $24,536 |
Price does not include taxes and licensing fees.
Mileage:67,146 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL4CJCSM5KB732122 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 709551 |
City: | Sarnia |
2019 Cadillac XT4 Sport 4dr All-Wheel Drive
Final Price: | $36,998 |
Price does not include taxes and licensing fees.
Mileage:33,251 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1GYFZFR47KF194898 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500592 |
City: | Sarnia |
2019 Chevrolet Blazer RS All-Wheel Drive
POWER PANORAMIC SUNROOF - NAVIGATION
Final Price: | $39,806 |
Price does not include taxes and licensing fees.
Mileage:44,871 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 3GNKBJRS5KS648451 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 709361 |
City: | Sarnia |
Loading More Vehicles ...
