Used Cars, SUVs, Trucks for Sale in Sarnia
2021 Hyundai Kona 1.6T Trend w/Two-Tone Roof 4dr All-Wheel Drive
BLUETOOTH - BACKUP CAMERA - LOW KMS
Final Price: | $28,669 |
Price does not include taxes and licensing fees.
Mileage:31,122 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8K3CA52MU711477 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500350 |
City: | Sarnia |
2020 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
NEW BRAKES FRONT AND REAR
Final Price: | $35,309 |
Price does not include taxes and licensing fees.
Mileage:53,435 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXYEX1L6141182 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500299 |
City: | Sarnia |
Final Price: | $69,309 |
Price does not include taxes and licensing fees.
Mileage:100,812 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Blue |
VIN: | 1GKS2CKJ9LR221465 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 500399 |
City: | Sarnia |
2019 Buick Encore Sport Touring All-Wheel Drive
SAFETY PACKAGE - BLUETOOTH - LEASE RETURN
Final Price: | $24,439 |
Price does not include taxes and licensing fees.
Mileage:58,338 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KL4CJ2SB5KB773164 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 708421 |
City: | Sarnia |
2019 Buick Encore Essence Front-Wheel Drive
Final Price: | $27,309 |
Price does not include taxes and licensing fees.
Mileage:29,658 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
VIN: | KL4CJCSB0KB725030 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 708751 |
City: | Sarnia |
2019 Buick Envision Preferred All-Wheel Drive
LOW KMS - LEASE RETURN
Final Price: | $28,309 |
Price does not include taxes and licensing fees.
Mileage:21,654 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Bronze |
VIN: | LRBFX1SA8KD009220 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 708881 |
City: | Sarnia |
2019 Chevrolet Blazer RS All-Wheel Drive
POWER PANORAMIC SUNROOF - HD SURROUND VISION
Final Price: | $41,443 |
Price does not include taxes and licensing fees.
Mileage:46,617 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 3GNKBJRS9KS578002 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500362 |
City: | Sarnia |
2016 Jeep Wrangler Sport 2dr 4x4
LOCAL TRADE - HARD TOP
Final Price: | $25,998 |
Price does not include taxes and licensing fees.
Mileage:118,012 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4AJWAG3GL183712 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 500367 |
City: | Sarnia |
Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GNSKPKD9NR321976 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 708921 |
City: | Sarnia |
Loading More Vehicles ...
