Used Cars, SUVs, Trucks for Sale in Sarnia
2019 Buick Enclave Premium All-Wheel Drive
Price: | $44,779 |
Price does not include taxes and licensing fees.
Mileage:67,895 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 5GAEVBKW5KJ234055 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500174 |
City: | Sarnia |
2019 Cadillac XT5 Luxury 4dr All-Wheel Drive
POWER SUNROOF - ALL WHEEL DRIVE - POWER LIFTGATE
Price: | $46,309 |
Price does not include taxes and licensing fees.
Mileage:14,743 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GYKNDRS8KZ185526 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500143 |
City: | Sarnia |
2019 Chevrolet Blazer 3.6 True North All-Wheel Drive
PANORAMIC SUNROOF - BOSE SPEAKER SYSTEM - TRUE NORTH PLUS PACKAGE
Price: | $41,558 |
Price does not include taxes and licensing fees.
Mileage:76,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3GNKBHRS2KS625136 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500159 |
City: | Sarnia |
2018 GMC Terrain SLT All-Wheel Drive
2.0L ENGINE - POWER LIFTGATE - LEATHER
Price: | $31,839 |
Price does not include taxes and licensing fees.
Mileage:43,220 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GKALVEX5JL267867 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 707831 |
City: | Sarnia |
Price: | $8,997 |
Price does not include taxes and licensing fees.
Mileage:140,056 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL77P2EK6EK545726 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 500171 |
City: | Sarnia |
2013 Jeep Wrangler Unlimited Rubicon 4dr 4x4
2 TOPS - LOCAL TRADE IN
Price: | $31,309 |
Price does not include taxes and licensing fees.
Mileage:136,843 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4BJWFG8DL626056 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 500125 |
City: | Sarnia |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXKEV9K6255845 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 707991 |
City: | Sarnia |
2018 Buick Encore Preferred Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:13,474 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
VIN: | KL4CJASB8JB589703 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 707981 |
City: | Sarnia |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:91,306 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2HKJ6HR328266 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 500178 |
City: | Sarnia |
Loading More Vehicles ...
