Used XT5 for Sale in Sarnia
2022 Cadillac XT5 Sport 4dr All-Wheel Drive
Park Lane Price: | $42,534 |
Price does not include taxes and licensing fees.
Mileage:53,364 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GYKNHRS0NZ176332 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 501503 |
City: | Sarnia |
2022 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Park Lane Price: | $44,494 |
Price does not include taxes and licensing fees.
Mileage:14,458 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GYKNDRS2NZ138822 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 501504 |
City: | Sarnia |
2022 Cadillac XT5 Sport 4dr All-Wheel Drive
Park Lane Price: | $44,799 |
Price does not include taxes and licensing fees.
Mileage:47,900 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GYKNGRS8NZ182762 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 501501 |
City: | Sarnia |
Loading More Vehicles ...
