Used Cars, SUVs, Trucks for Sale in Sarnia
2021 Cadillac CT4 Sport 4dr All-Wheel Drive Sedan
NAVIGATION - ALL WHEEL DRIVE - TECHNOLOGY PACKAGE
Price: | $49,410 |
Price does not include taxes and licensing fees.
Mileage:12,655 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1G6DG5RK3M0127946 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 707771 |
City: | Sarnia |
2020 Chevrolet Equinox LT w/2LT All-Wheel Drive
REDLINE EDITION - 2.0L ENGINE - CONFIDENCE & CONVENIENCE PKG
Price: | $33,265 |
Price does not include taxes and licensing fees.
Mileage:34,821 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXVEX5L6206842 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500116 |
City: | Sarnia |
2020 GMC Sierra 1500 4x4 Crew Cab 5.75 ft. box
BLUETOOTH - BACKUP CAMERA - LEASE RETURN
Price: | $44,727 |
Price does not include taxes and licensing fees.
Mileage:38,544 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Black |
VIN: | 1GTP9AEK1LZ231249 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 707461 |
City: | Sarnia |
2019 Cadillac CTS 3.6L Premium Luxury 4dr All-Wheel Drive Sedan
POWER SUNROOF - NAVIGATION - ALL WHEEL DRIVE
Price: | $42,409 |
Price does not include taxes and licensing fees.
Mileage:42,500 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1G6AY5SS9K0102282 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 707791 |
City: | Sarnia |
2018 Buick Enclave Avenir All-Wheel Drive
SURROUND VIEW - NAVIGATION - LEASE RETURN
Price: | $38,761 |
Price does not include taxes and licensing fees.
Mileage:91,926 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 5GAEVCKW3JJ238349 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 707681 |
City: | Sarnia |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
BLUETOOTH - BACKUP CAMERA - LOW KMS
Price: | $29,989 |
Price does not include taxes and licensing fees.
Mileage:35,690 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDM8J0395702 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500113 |
City: | Sarnia |
2017 Chevrolet Silverado 1500 LT w/1LT 4x4 Crew Cab 5.75 ft. box
REMOTE START - CREW CAB - V8
Price: | $30,961 |
Price does not include taxes and licensing fees.
Mileage:146,670 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 3GCUKREC0HG336676 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 500108 |
City: | Sarnia |
2017 Chevrolet Traverse 1LT LT All-Wheel Drive
SECOND ROW BUCKET SEATS
Price: | $26,119 |
Price does not include taxes and licensing fees.
Mileage:115,171 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GNKVGKD5HJ183959 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500117 |
City: | Sarnia |
LEATHER - BLUETOOTH - LOCAL TRADE IN
Price: | $25,898 |
Price does not include taxes and licensing fees.
Mileage:70,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KE4DYXG0614590 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500134 |
City: | Sarnia |
Loading More Vehicles ...
