Used Chevrolet for Sale in Sarnia
2018 Chevrolet Malibu LT 4dr Sedan
| Park Lane Price: | $7,627 |
Price does not include taxes and licensing fees.
Mileage:292,445 km
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1G1ZD5ST8JF168248 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 501862 |
| City: | Sarnia |
2025 Chevrolet Trax 1RS 4dr Front-Wheel Drive
| Park Lane Price: | $26,699 |
Price does not include taxes and licensing fees.
Mileage:22,453 km
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | White |
| VIN: | KL77LGE22SC022413 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 710720 |
| City: | Sarnia |
2020 Chevrolet Silverado 2500HD LT 4x4 Crew Cab 6.75 ft. box
| Park Lane Price: | $43,500 |
Price does not include taxes and licensing fees.
Mileage:N/A
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | Red |
| VIN: | 1GC1YNE76LF262719 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 710730 |
| City: | Sarnia |
2024 Chevrolet Silverado 1500 LT Trail Boss 4x4 Crew Cab 5.75 ft. box
| Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Grey |
| VIN: | 3GCUDFED3RG220701 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 501861 |
| City: | Sarnia |
Loading More Vehicles ...


