Used Cars, SUVs, Trucks for Sale in Sarnia
2014 Ford Explorer XLT 4dr 4x4
Park Lane Price: | $7,999 |
Price does not include taxes and licensing fees.
Mileage:209,207 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8D83EGA45295 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 501513 |
City: | Sarnia |
2018 Hyundai Sonata 2.4 Sport 4dr Sedan
Sport 2.0T leather, sunroof
Park Lane Price: | $11,998 |
Price does not include taxes and licensing fees.
Mileage:159,059 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 5NPE34AF3JH722297 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 501489 |
City: | Sarnia |
2018 Jeep Compass North 4dr 4x4
Park Lane Price: | $12,633 |
Price does not include taxes and licensing fees.
Mileage:169,070 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4NJDBB1JT493426 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 501485 |
City: | Sarnia |
Park Lane Price: | $14,959 |
Price does not include taxes and licensing fees.
Mileage:173,666 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3VW547AU1JM270239 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 501511 |
City: | Sarnia |
SV AWD
Park Lane Price: | $18,900 |
Price does not include taxes and licensing fees.
Mileage:104,235 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV6LC755309 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 501484 |
City: | Sarnia |
2021 Kia Seltos EX 4dr All-Wheel Drive
Ex with leather, Sunroof
Park Lane Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:105,904 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEUCAA7M7220090 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 501500 |
City: | Sarnia |
2016 Cadillac CTS 2.0L Turbo Luxury Collection 4dr All-Wheel Drive Sedan
No Accidents, New tires, Nice local trade
Park Lane Price: | $19,959 |
Price does not include taxes and licensing fees.
Mileage:85,407 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1G6AX5SX4G0151895 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 501510 |
City: | Sarnia |
2021 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Very low kms
Park Lane Price: | $21,988 |
Price does not include taxes and licensing fees.
Mileage:29,465 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXKEV3M6157249 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 711820 |
City: | Sarnia |
2021 Chevrolet Equinox LT w/1LT Front-Wheel Drive
originally sold new from our dealership
Park Lane Price: | $22,865 |
Price does not include taxes and licensing fees.
Mileage:81,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXKEV3M6164671 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 501455 |
City: | Sarnia |
Loading More Vehicles ...
