Used Cars, SUVs, Trucks for Sale in Sarnia
2021 Chevrolet Spark 1LT CVT 4dr Hatchback
NEW TIRES + WINTER TIRES ON RIMS
Final Price: | $19,998 |
Price does not include taxes and licensing fees.
Mileage:41,955 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Orange |
VIN: | KL8CD6SA8MC703952 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 709531 |
City: | Sarnia |
Final Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:13,648 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3N1AB8DV8MY223324 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 709521 |
City: | Sarnia |
2021 RAM 1500 Classic SLT 4x4 Quad Cab 6.3 ft. box
Final Price: | $41,309 |
Price does not include taxes and licensing fees.
Mileage:29,500 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7GG9MS560304 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 500593 |
City: | Sarnia |
2020 Cadillac XT5 Sport 4dr All-Wheel Drive
LOCAL TRADE IN
Final Price: | $42,500 |
Price does not include taxes and licensing fees.
Mileage:56,586 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKNGRSXLZ192139 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500498 |
City: | Sarnia |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
Final Price: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:45,341 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXUEV4L6163247 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500578 |
City: | Sarnia |
2020 Ford Explorer Limited 4dr 4x4
Final Price: | $40,500 |
Price does not include taxes and licensing fees.
Mileage:64,041 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8FHXLGB77953 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 500594 |
City: | Sarnia |
2020 Lincoln Corsair Reserve 4dr All-Wheel Drive
BLUETOOTH - BACKUP CAMERA - LOW KMS
Final Price: | $37,998 |
Price does not include taxes and licensing fees.
Mileage:55,092 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5LMCJ2D90LUL18091 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500454 |
City: | Sarnia |
2019 Buick Encore Essence Front-Wheel Drive
Final Price: | $24,536 |
Price does not include taxes and licensing fees.
Mileage:67,146 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL4CJCSM5KB732122 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 709551 |
City: | Sarnia |
2019 Cadillac XT4 Sport 4dr All-Wheel Drive
Final Price: | $36,998 |
Price does not include taxes and licensing fees.
Mileage:33,251 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1GYFZFR47KF194898 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500592 |
City: | Sarnia |
Loading More Vehicles ...
