15158572 http://schema.org/UsedCondition 2018 Chevrolet 3GCUKSEC1JG334383 2LZ

2018 Chevrolet Silverado 1500 2LZ LTZ w/ 4x4 Crew Cab 5.75 ft. box

heated leather, sunroof, lift, LTZ

Park Lane Price: $25,000 25 000 $

Price does not include taxes and licensing fees.

Call us:


  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 1 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 2 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 3 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 4 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 5 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 6 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 7 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 8 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 9 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 10 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 11 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 12 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 13 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 14 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 15 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 16 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 17 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 18 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 19 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 20 of 20
Stock #: 502022
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 1 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 2 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 3 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 4 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 5 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 6 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 7 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 8 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 9 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 10 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 11 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 12 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 13 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 14 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 15 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 16 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 17 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 18 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 19 of 20
  • 2018 Chevrolet Silverado 1500 2LZ (Stk: 502022) in Sarnia - Image 20 of 20
Mileage:  180,100180 100 km 180100
Body Style: Pickup
Engine: 5.3L 8cyl
Exterior: Black
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: 4x4
Stock #: 502022
VIN: 3GCUKSEC1JG334383
Trim Details: LTZ w/2LZ 4x4 Crew Cab 5.75 ft. box
City: Sarnia

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Location Get Directions

Park Lane Chevrolet Cadillac Buick GMC
1290 London Rd, Sarnia, Ontario, N7S 1P5

Call us: 519-541-8883

Park Lane Chevrolet Cadillac Buick GMC
1290 London Rd, Sarnia, Ontario, N7S 1P5

Call us: 519-541-8883

Request Information

 
edealer reporting edealer reporting